Faith Roots Radio
a ministry of Good News for Israel
Alabama | |||
City | Frequency | Call Sign | Type |
| Athens | 102.5 FM | W273AJ | Translator |
| Huntsville | 89.7 FM | W209BL | Translator |
| Malbis / Mobile / Fairhope | 90.7 FM | W214BN | Translator |
Alaska | |||
City | Frequency | Call Sign | Type |
| Kenai | 89.1 FM | K206DG | Translator |
| Ketchikan | 91.1 FM | K216DG | Translator |
| Kodiak | 91.1 FM | K216DF | Translator |
| Seldovia | 91.9 FM | K220FW | Translator |
| Sitka | 91.9 FM | K220FY | Translator |
Arizona | |||
City | Frequency | Call Sign | Type |
| Black Canyon City | 89.9 FM | K210DY | Translator |
| Bullhead City / Laughlin, NV | 89.9 FM | KVIR | FM Station |
| Camp Verde / Cottonwood | 91.9 FM | K220GI | Translator |
| Clifton | 91.3 FM | K217FK | Translator |
| Globe / Phoenix | 91.9 FM | KVJC | FM Station |
| Groom Creek / Prescott | 99.5 FM | K258AL | Translator |
| Holbrook | 90.7 FM | K214EL | Translator |
| Payson | 91.7 FM | K219KQ | Translator |
| Pinetop | 102.1 FM | K271BH | Translator |
| Winslow | 89.1 FM | K206DH | Translator |
| Yuma | 90.1 FM | K211DD | Translator |
Arkansas | |||
City | Frequency | Call Sign | Type |
| Bentonville | 101.5 FM | K268AQ | Translator |
| Fayetteville | 90.9 FM | K215EE | Translator |
| Green Forest | 88.7 FM | KGSF | FM Station |
| Jonesboro | 91.5 FM | K218DE | Translator |
| Paragould | 88.7 FM | K204DN | Translator |
| Paris | 89.3 FM | K207CW | Translator |
| Pine Bluff | 88.7 FM | K204DO | Translator |
California | |||
City | Frequency | Call Sign | Type |
| Barstow | 90.3 FM | K212BD | Translator |
| Bellvue (Sonora) | 94.7 FM | K234AL | Translator |
| Bena / Bakersfield | 90.7 FM | K214ED | Translator |
| Bend / Red Bluff | 90.3 FM | K212DF | Translator |
| Blythe | 89.7 FM | K209CY | Translator |
| Borrego Springs | 91.3 FM | K217EL | Translator |
| Brownsville | 91.3 FM | K217EA | Translator |
| Burney | 89.3 FM | K207ER | Translator |
| Byron | 91.9 FM | K220JV | Translator |
| Chester | 88.9 FM | K205EJ | Translator |
| Clearlake | 90.3 FM | K212DJ | Translator |
| Coalinga | 91.3 FM | K217EQ | Translator |
| Crescent City | 102.3 FM | K272AY | Translator |
| Desert Hot Springs | 105.5 FM | K288DR | Translator |
| Dorris | 94.9 FM | K235AG | Translator |
| Durham / Chico | 90.5 FM | K213EH | Translator |
| Eureka | 93.7 FM | K229AF | Translator |
| Garberville | 88.1 FM | K201HL | Translator |
| Grass Valley | 102.3 FM | K272DX | Translator |
| Happy Camp | 91.1 FM | K216EC | Translator |
| Havilah | 99.9 FM | K260BI | Translator |
| Hayfork | 95.5 FM | K238AJ | Translator |
| Indio | 88.9 FM | K205DT | Translator |
| Lake Isabella / Kernville | 89.3 FM | K207DJ | Translator |
| Lakehead | 89.3 FM | K207CT | Translator |
| Landers | 90.3 FM | K212EP | Translator |
| Las Cruces | 102.9 FM | K275BO | Translator |
| Laurel | 91.1 FM | K216AX | Translator |
| Lompoc | 90.9 FM | K215EQ | Translator |
| Los Gatos / San Jose | 88.1 FM | K201FW | Translator |
| Maple Creek / Eureka | 91.9 FM | K220IA | Translator |
| Mariposa | 90.7 FM | K214CT | Translator |
| Marysville | 100.3 FM | K262AO | Translator |
| Mt. Shasta | 101.3 FM | K267AJ | Translator |
| Muscoy | 103.1 FM | K276EF | Translator |
| Napa | 88.1 FM | K201IH | Translator |
| Oroville | 98.7 FM | K254BF | Translator |
| Paso Robles | 105.5 FM | K288BO | Translator |
| Pine Grove | 90.5 FM | K214DX | Translator |
| Redding | 92.9 FM | K225AJ | Translator |
| Quartz Hill | 91.1 FM | K216FA | Translator |
| Ridgecrest | 91.5 FM | K218DU | Translator |
| Rio Linda / Sacramento | 95.5 FM | K238AY | Translator |
| Salinas | 98.3 FM | K252CK | Translator |
| San Ardo | 97.7 FM | K249AQ | Translator |
| San Juan Bautista | 88.3 FM | K202DU | Translator |
| San Luis Obispo | 90.7 FM | K214ET | Translator |
| San Luis Obispo | 104.9 FM | K285EW | Translator |
| Santa Barbara | 91.5 FM | K218CP | Translator |
| Santa Maria | 91.1 FM | K216FQ | Translator |
| Scotia | 102.3 FM | K272CH | Translator |
| Shasta / Redding | 107.5 FM | K298AF | Translator |
| Soquel | 95.9 FM | K240CD | Translator |
| South Lake Tahoe | 89.3 FM | K207CP | Translator |
| Stockton | 99.7 FM | K259AU | Translator |
| Susanville | 88.5 FM | K203DZ | Translator |
| Talmage / Ukiah | 89.1 FM | K206DF | Translator |
| Truckee | 98.7 FM | K254AR | Translator |
| Victorville | 90.3 FM | K212EK | Translator |
| Weaverville / Redding | 91.9 FM | K220IR | Translator |
| Westwood | 90.3 FM | K212DK | Translator |
| Willows | 90.9 FM | K215DG | Translator |
| Yankee Hill / Paradise | 90.7 FM | K214EE | Translator |
| Yreka | 88.7 FM | K204DM | Translator |
| Yucca Valley | 91.1 FM | K216CX | Translator |
Colorado | |||
City | Frequency | Call Sign | Type |
| Burlington | 88.1 FM | K201FK | Translator |
| Fort Morgan | 88.7 FM | K204FV | Translator |
| Grand Junction | 88.9 FM | K205CK | Translator |
| Lamar | 90.1 FM | K211EI | Translator |
| Limon | 91.9 FM | K220IK | Translator |
| Montrose | 90.5 FM | K213CK | Translator |
| Sterling | 88.5 FM | K203DD | Translator |
| Yuma | 91.9 FM | K220IJ | Translator |
Conneticut | |||
City | Frequency | Call Sign | Type |
| Norwalk | 88.1 FM | K201FK | Translator |
Delaware | |||
City | Frequency | Call Sign | Type |
| We currently have no stations | N/A | N/A | N/A |
| in Delaware. | |||
Flordia | |||
City | Frequency | Call Sign | Type |
| Arlington / Jacksonville | 91.3 FM | W217BL | Translator |
| Cambon | 101.9 FM | W270AK | Translator |
| Eastport / N Jacksonville | 93.7 FM | W229AH | Translator |
| Greenville | 90.3 FM | WYJC | FM Station |
| Gulf Breeze | 88.7 FM | W204BW | Translator |
| Key West | 91.9 FM | W220DF | Translator |
| Orange Park | 107.9 FM | W300AS | Translator |
| Panama City | 88.7 FM | W204CD | Translator |
| St. Marks / Tallahassee | 91.1 FM | WUJC | FM Station |
| Tallahassee | 104.5 FM | W283AW | Translator |
| West Palm Beach | 88.5 FM | W203AY | Translator |
Georgia | |||
City | Frequency | Call Sign | Type |
| Athens | 88.1 FM | W201BJ | Translator |
| Blue Ridge | 88.5 FM | W203BA | Translator |
| Brunswick | 91.5 FM | W218BK | Translator |
| Buford | 88.1 FM | W201CC | Translator |
| Danielsville | 89.7 FM | W209BJ | Translator |
| Gainesville | 88.7 FM | W204BN | Translator |
| Macon | 88.5 FM | W203BH | Translator |
| Milledgeville | 88.1 FM | W201BN | Translator |
| Savannah | 89.1 FM | W206AT | Translator |
| Snellville | 90.5 FM | W213BE | Translator |
| Thomasville | 91.1 FM | W216BQ | Translator |
| Waleska | 90.7 FM | W214AS | Translator |
| Warner Robins | 88.3 FM | W202BA | Translator |
Hawaii | |||
City | Frequency | Call Sign | Type |
| Hilo | 88.1 FM | K201FQ | Translator |
| Kalaoa | 91.7 FM | K219LK | Translator |
| Kihei | 91.9 FM | K220HA | Translator |
| Lanai | 88.9 FM | K205EB | Translator |
| Lihue | 88.9 FM | KHJC | FM Station |
Idaho | |||
City | Frequency | Call Sign | Type |
| Ammon / Idaho Falls | 89.1 FM | K206CX | Translator |
| Asotin, WA / Lewiston | 89.3 FM | KJCF | FM Station |
| Boise (Garden City) | 95.7 FM | K239AC | Translator |
| Burley | 101.1 FM | K266BJ | Translator |
| Cascade | 95.5 FM | K238AG | Translator |
| Clarkston, WA / Lewiston | 93.5 FM | K228DU | Translator |
| Grangeville | 89.3 FM | K207EJ | Translator |
| Ketchum | 99.5 FM | K258BV | Translator |
| Marsing / Boise | 89.1 FM | KAWS | FM Station |
| McCall | 99.1 FM | K256AN | Translator |
| Pocatello / Chubbuck | 89.1 FM | K206CY | Translator |
| Salmon | 90.3 FM | K212FQ | Translator |
| Sandpoint | 90.3 FM | K212EY | Translator |
| Twin Falls | 89.9 FM | KAWZ | FM Station |
Illinios | |||
City | Frequency | Call Sign | Type |
| Decatur | 90.5 FM | W213BI | Translator |
| Lake Villa | 89.1 FM | W206AI | Translator |
| Mount Vernon | 88.5 FM | K203EF | Translator |
Indiana | |||
City | Frequency | Call Sign | Type |
| Hamburg / Louisville, KY | 91.1 FM | W216BW | Translator |
Iowa | |||
City | Frequency | Call Sign | Type |
| Cherokee | 89.5 FM | K208DS | Translator |
| Clive / Des Moines | 89.7 FM | K209EN | Translator |
| Creston | 89.1 FM | K206DW | Translator |
| Marshalltown | 91.5 FM | K218CE | Translator |
Kansas | |||
City | Frequency | Call Sign | Type |
| Emporia | 89.3 FM | K207EI | Translator |
| Hutchinson | 88.5 FM | K203EU | Translator |
| Parsons | 89.5 FM | K208EK | Translator |
| Topeka | 89.5 FM | K208FE | Translator |
| Wichita | 88.7 FM | K204DQ | Translator |
Kentucky | |||
City | Frequency | Call Sign | Type |
| Bowling Green | 91.1 FM | W216CC | Translator |
| Glasgow | 91.3 FM | W217BA | Translator |
| Louisville | 102.7 FM | W274AM | Translator |
| Okolona | 91.1 FM | W216BM | Translator |
| South Portsmouth | 90.5 FM | W213BP | Translator |
| Westport | 90.9 FM | W215BO | Translator |
Louisiana | |||
City | Frequency | Call Sign | Type |
| Baton Rouge | 103.7 FM | K279AL | Translator |
| Denham Springs | 102.9 FM | K275AL | Translator |
| Erwinville | 91.9 FM | K220EU | Translator |
| Jennings | 88.1 FM | K201FO | Translator |
| Lafayette | 88.3 FM | K202DN | Translator |
| Port Allen | 95.3 FM | K237EW | Translator |
Maine | |||
City | Frequency | Call Sign | Type |
| Southwest Harbor | 91.3 FM | W217BK | Translator |
Maryland | |||
City | Frequency | Call Sign | Type |
| Fruitland / Salisbury | 89.1FM | W206AY | Translator |
Massachusetts | |||
City | Frequency | Call Sign | Type |
| Scituate | 90.5FM | WSMA | FM Station |
Michigan | |||
City | Frequency | Call Sign | Type |
| Baldwin | 88.1 FM | W201CF | Translator |
| Benton Harbor | 91.1 FM | W216BX | Translator |
| Caro / Vassar | 89.3 FM | W207BX | Translator |
| Royal Oak | 89.5 FM | W208BB | Translator |
| Walker / Grand Rapids | 90.7 FM | W214AY | Translator |
Minnesota | |||
City | Frequency | Call Sign | Type |
| Brainerd | 88.7 FM | K204ES | Translator |
| Fergus Falls | 88.7 FM | K204FS | Translator |
| Grand Rapids | 90.5 FM | K213FA | Translator |
Mississippi | |||
City | Frequency | Call Sign | Type |
| D'Iberville / Biloxi | 90.9 FM | W215BE | Translator |
| Friar's Point | 101.5 FM | WWUN | FM Station |
| Meridian | 91.3 FM | W217AQ | Translator |
| Raymond | 91.9 FM | W219CV | Translator |
| Ridgeland / Jackson | 96.9 FM | W245AH | Translator |
| Waynesboro | 91.5 FM | W218BV | Translator |
Missouri | |||
City | Frequency | Call Sign | Type |
| Branson | 99.1 FM | K256AQ | Translator |
| Festus / St. Louis | 89.3 FM | KTBJ | FM Station |
| Joplin | 90.3 FM | K212FW | Translator |
| Nevada | 89.1 FM | K206CH | Translator |
| Rogersville / Springfield | 88.7 FM | K204DT | Translator |
| St. Louis | 91.9 FM | K220HT | Translator |
Montana | |||
City | Frequency | Call Sign | Type |
| Arlee / Missoula | 90.3 FM | KJFT | FM Station |
| Belt / Great Falls | 88.1 FM | KGFJ | FM Station |
| Billings | 91.3 FM | K217EM | Translator |
| Bozeman | 101.5 FM | K268AS | Translator |
| Culbertson | 88.1 FM | K201FG | Translator |
| Gallatin Gateway / Bozeman | 91.5 FM | K218DN | Translator |
| Glendive | 90.9 FM | K215CW | Translator |
| Great Falls | 96.3 FM | K242CA | Translator |
| Hamilton | 88.7 FM | K204CX | Translator |
| Helena | 90.9 FM | K215CG | Translator |
| Kalispell | 88.1 FM | K201EY | Translator |
| Polson | 101.1 FM | K266BI | Translator |
| Whitefish | 99.5 FM | K258AP | Translator |
Nebraska | |||
City | Frequency | Call Sign | Type |
| Franklin | 91.9 FM | K220HX | Translator |
| Norfolk | 91.3 FM | K217FM | Translator |
| Scottsbluff | 90.3 FM | K212EJ | Translator |
Nevada | |||
City | Frequency | Call Sign | Type |
| Battle Mountain | 91.5 FM | K218EV | Translator |
| Bullhead City, AZ / Laughlin | 89.9 FM | KVIR | FM Station |
| Carson City | 99.7 FM | K259AK | Translator |
| Elko | 91.9 FM | K220HG | Translator |
| Las Vegas | 90.1 FM | K211DC | Translator |
| Lovelock | 88.7 FM | K204FR | Translator |
| Reno | 106.1 FM | K291BN | Translator |
| Riepetown / Ely | 91.3 FM | K217DN | Translator |
| Round Mountain | 90.9 FM | K215DX | Translator |
| Sun Valley / Reno | 87.9 FM | K200AA | Translator |
| Tonopah | 89.5 FM | K208ET | Translator |
| Wells | 92.5 FM | K223AM | Translator |
| Winnemucca | 88.1 FM | K201FF | Translator |
New Hampshire | |||
City | Frequency | Call Sign | Type |
| We currently have no stations | N/A | N/A | N/A |
| in New Hampshire. | |||
New Jersey | |||
City | Frequency | Call Sign | Type |
| Cape May | 90.9FM | W215CE | Translator |
New Mexico | |||
City | Frequency | Call Sign | Type |
| Farmington | 88.5 FM | K203EB | Translator |
| Gallup | 90.9 FM | K215EG | Translator |
| Las Cruces | 90.1 FM | K211EN | Translator |
| Portales | 91.9 FM | K220FT | Translator |
| Roswell | 90.5 FM | K213EA | Translator |
| Tularosa / Alamogordo | 88.1 FM | KNMA | FM Station |
New York | |||
City | Frequency | Call Sign | Type |
| Binghamton | 104.9 FM | W285DE | Translator |
| Oswego | 90.7 FM | W214AR | Translator |
| Seneca Falls | 1110 AM | WSFW | FM Station |
| Windsor | 90.1 FM | WIFF | FM Station |
North Carolina | |||
City | Frequency | Call Sign | Type |
| Burlington | 92.7 FM | W224BC | Translator |
| Danbury | 91.7 FM | W219CW | Translator |
| Eden | 106.1 FM | W291AN | Translator |
| Elizabeth City | 91.3 FM | W217BQ | Translator |
| Enka | 91.9 FM | W220CD | Translator |
| Greensboro / Browns Summit | 96.7 FM | W244CD | Translator |
| Lexington | 88.9 FM | W205BY | Translator |
| Summerfield | 95.1 FM | W236AL | Translator |
| Winston-Salem | 93.5 FM | W228BE | Translator |
North Dakota | |||
City | Frequency | Call Sign | Type |
| Dickinson | 88.1 FM | K201FN | Translator |
| Williston | 88.1 FM | K201FJ | Translator |
Ohio | |||
City | Frequency | Call Sign | Type |
| Cumminsville / Cincinnati | 91.3 FM | W217BI | Translator |
| Hamler | 88.9 FM | W205AT | Translator |
| Perrysburg / Toledo | 99.5 FM | W258BT | Translator |
| Toledo | 1560 AM | WWYC | FM Station |
Oklahoma | |||
City | Frequency | Call Sign | Type |
| Arapaho / Clinton | 88.1 FM | K201FP | Translator |
| Berlin / Elk City | 91.5 FM | K218ER | Translator |
| Carnegie | 89.5 FM | KJCC | FM Station |
| Durant | 90.7 FM | K214EM | Translator |
| Edmond / Oklahoma City | 101.1 FM | K266BG | Translator |
| Ninnekah | 91.7 FM | K219KL | Translator |
| Oklahoma City | 89.5 FM | K208CG | Translator |
| Wister / Fort Smith, AR | 89.3 FM | K207DS | Translator |
| Woodward | 88.7 FM | K204EQ | Translator |
Oregon | |||
City | Frequency | Call Sign | Type |
| Ashland | 97.3 FM | K247AQ | Translator |
| Baker City / La Grande | 88.1 FM | KDJC | FM Station |
| Baker City | 88.5 FM | K203DY | Translator |
| Brookings | 88.1 FM | K201DV | Translator |
| Canyonville | 88.3 FM | K202DT | Translator |
| Cave Junction | 91.7 FM | K219CL | Translator |
| Cloverdale / Eugene | 99.5 FM | K258AR | Translator |
| Colton | 91.1 FM | K216EH | Translator |
| Coos Bay | 90.9 FM | KJCH | FM Station |
| Coos Bay | 89.9 FM | K210DP | Translator |
| Corvallis | 90.3 FM | K212AK | Translator |
| Elwood | 102.5 FM | K273AJ | Translator |
| Florence | 89.3 FM | K207DQ | Translator |
| Glide / Roseburg | 88.9 FM | K205DM | Translator |
| Gold Beach | 88.1 FM | K201EQ | Translator |
| Grants Pass-North | 90.5 FM | K213CF | Translator |
| Grizzly | 106.1 FM | K291BL | Translator |
| Hines / Burns | 89.1 FM | KQDL | FM Station |
| Junction City | 88.5 FM | KPIJ | FM Station |
| Keno / Klamath Falls | 97.1 FM | K246BB | Translator |
| Lakeview | 91.9 FM | K220II | Translator |
| Medford | 107.1 FM | K296BS | Translator |
| Merlin / Grants Pass | 103.1 FM | K276EO | Translator |
| Pendleton | 88.1 FM | K201DH | Translator |
| Portland | 91.9 FM | K220IN | Translator |
| Portland (West) | 105.5 FM | K288FT | Translator |
| Redmond | 89.9 FM | KKJA | FM Station |
| Reedsport | 95.5 FM | K238AL | Translator |
| Roseburg | 90.7 FM | K214CM | Translator |
| Seaside | 105.9 FM | K290BK | Translator |
| Selma | 103.9 FM | K280BK | Translator |
| Sprague River | 88.9 FM | K205EA | Translator |
| The Dalles | 88.9 FM | K205EG | Translator |
Pennsylvania | |||
City | Frequency | Call Sign | Type |
| Albrightsville | 91.7 FM | W219CN | Translator |
| Hammett / Erie | 89.3 FM | W207BA | Translator |
| Marietta / York | 91.9 FM | W220BX | Translator |
Rhode Island | |||
City | Frequency | Call Sign | Type |
| We currently have no stations | N/A | N/A | N/A |
| in Rhode Island | |||
South Carolina | |||
City | Frequency | Call Sign | Type |
| Bluffton / Hilton Head | 91.5 FM | W219CB | Translator |
| Charleston | 88.9 FM | W205BJ | Translator |
| Columbia | 89.3 FM | W207BQ | Translator |
| Conway | 88.5 FM | W203BG | Translator |
| Florence | 89.1 FM | W206AR | Translator |
| Frogmore / Beaufort | 91.5 FM | W218CB | Translator |
| Greenville | 90.5 FM | W213BD | Translator |
| Johns Island | 92.9 FM | W225AV | Translator |
| Kingstree | 88.7 FM | W204AL | Translator |
| Lexington | 90.1 FM | W211BV | Translator |
| Myrtle Beach | 89.5 FM | W208BA | Translator |
| Olympia / Columbia | 97.1 FM | W246AS | Translator |
South Dakota | |||
City | Frequency | Call Sign | Type |
| Aberdeen | 88.9 FM | K205ED | Translator |
| Hermosa | 90.9 FM | KWRC | FM Station |
| Rapid City | 91.5 FM | K218DX | Translator |
Tennessee | |||
City | Frequency | Call Sign | Type |
| Brentwood / Nashville | 90.7 FM | W214BQ | Translator |
| Chattanooga | 88.5 FM | W203AZ | Translator |
| Dickson | 89.1 FM | W206BO | Translator |
| Johnsonville | 91.9 FM | W220CC | Translator |
| Lebanon / E Nashville | 105.5 FM | W288BG | Translator |
Texas | |||
City | Frequency | Call Sign | Type |
| Amarillo | 90.3 FM | K212DG | Translator |
| Austin | 89.1 FM | K206CF | Translator |
| Gardendale / Midland | 102.5 FM | K273AW | Translator |
| Legion / Kerrville | 89.7 FM | K209EW | Translator |
| Midland | 92.9 FM | K225AV | Translator |
| New Braunfels | 91.5 FM | K218CF | Translator |
| Odessa | 89.1 FM | K206DC | Translator |
| Paris | 90.1 FM | K211DS | Translator |
| Pleasanton | 91.9 FM | K220GL | Translator |
| San Antonio | 88.7 FM | K204DX | Translator |
| Terrell Wells / East San Antonio | 106.3 FM | K292FF | Translator |
Utah | |||
City | Frequency | Call Sign | Type |
| Clarkston / Logan | 91.9 FM | K220HI | Translator |
| Ephraim | 90.5 FM | K213DC | Translator |
| Moab | 88.1 FM | K201CW | Translator |
| Nephi | 90.5 FM | KBJF | FM Station |
| Provo | 88.3 FM | K202CC | Translator |
| Salt Lake City | 90.5 FM | K213CQ | Translator |
| St. George | 88.1 FM | K201DP | Translator |
| Tooele | 88.5 FM | K203CQ | Translator |
| Wellsville / Logan | 88.1 FM | K201FT | Translator |
Vermont | |||
City | Frequency | Call Sign | Type |
| Boones Mill | 88.7 FM | W204BH | Translator |
| Fredericksburg | 91.3 FM | W217BC | Translator |
| Lakeside / Richmond | 91.7 FM | W219CX | Translator |
| Martinsville | 95.3 FM | W237DR | Translator |
| Roanoke | 92.7 FM | W224BS | Translator |
Washington | |||
City | Frequency | Call Sign | Type |
| Aberdeen | 88.7 FM | K204ET | Translator |
| Ariel | 102.5 FM | K273AI | Translator |
| Asotin (Clarkston / Lewiston, ID) | 89.3 FM | KJCF | FM Station |
| Bellingham | 89.9 FM | K210CN | Translator |
| Bremerton | 89.1 FM | K206DM | Translator |
| Chehalis | 91.9 FM | K220HE | Translator |
| Chinook / Astoria, OR | 89.1 FM | K206CL | Translator |
| Clarkston / Lewiston, ID | 93.5 FM | K228DU | Translator |
| Cle Elum / Ellensburg | 91.5 FM | K218DF | Translator |
| Delphi | 92.1 FM | K221DV | Translator |
| Enumclaw | 88.9 FM | K205DF | Translator |
| Fall City | 91.9 FM | K220HD | Translator |
| Forks | 88.1 FM | K201FD | Translator |
| Granger | 103.7 FM | K279AK | Translator |
| Granite Falls / Everett | 89.1 FM | K206DL | Translator |
| Hanford | 88.7 FM | K204DH | Translator |
| Kelso | 91.1 FM | KTJC | FM Station |
| Moses Lake | 90.3 FM | K212DB | Translator |
| Mount Vernon | 89.1 FM | K206CU | Translator |
| Naches / North Yakima | 92.5 FM | K223BC | Translator |
| Orting | 105.7 FM | K289AK | Translator |
| Port Angeles | 88.3 FM | K202DS | Translator |
| Sequim | 102.3 FM | K272ER | Translator |
| Shelton | 89.1 FM | K206DR | Translator |
| Twisp | 89.7 FM | K209FG | Translator |
| Wenatchee | 89.5 FM | K208EY | Translator |
| Yakima | 91.5 FM | K218CX | Translator |
West Virginia | |||
City | Frequency | Call Sign | Type |
| We currently have no stations | N/A | N/A | N/A |
| in West Virginia. | |||
Wisconsin | |||
City | Frequency | Call Sign | Type |
| De Pere / Green Bay | 89.7 FM | W209BM | Translator |
| Eau Claire | 88.7 FM | W204BP | Translator |
| Manitowoc | 90.9 FM | W215BF | Translator |
| Menomonie | 90.1 FM | W211AY | Translator |
| Sherwood / Appleton | 88.7 FM | W204BK | Translator |
Wyoming | |||
City | Frequency | Call Sign | Type |
| Evanston | 90.3 FM | K212GA | Translator |
| Gillette | 91.9 FM | KLWD | FM Station |
| Laramie | 100.3 FM | K262AI | Translator |
| Orchard Valley / Cheyenne | 90.3 FM | KWYC | FM Station |
| Rawlins | 91.3 FM | K217DG | Translator |
| Sheridan | 89.3 FM | KWCF | FM Station |
| Thermopolis | 93.5 FM | K228ED | Translator |
| Worland | 88.1 FM | K201HS | Translator |
Good News for Israel
6408 Minnetonka Blvd.
Saint Louis Park, MN 55426
Phone: 952.926.7369
Copyright © 2012-2013 | Faith Roots Radio - a ministry of Good News for Israel | Site by PR Caffeine